Partnership with the leading index provider
Access the complete ecosystem of FTSE 100 derivatives and hedge their exposures.
Go global
The world’s first derivatives covering stocks from the FTSE Global Equity Index Series. The FTSE All-World Index Futures cover up to 90% of the world’s market cap.
Build a better portfolio
Enter the dynamic real estate sector with FTSE EPRA Real Estate Index Futures.
Ensure deep liquidity in the order book and lowest execution costs.
The Eurex FTSE 100 long-term partnership program - further accelerating the FTSE 100 derivatives segment.
Product | Product ID | Product ISIN | Bloomberg ticker | Refinitiv code |
FTAW | DE000A4AGJN1 | TAWA Index | 0#FTAW | |
FTUK | DE000A2QNKH7 | IUAA Index | 0#FTUK | |
OTUK | DE000A2QNKJ3 | UKXEUX (use OMON) | 0#OTUK | |
TTUK | DE000A2QNKL9 | IUEA Index | 0#TTUK | |
FTDD | DE000A2QNKK1 | IUBA Index | 0#FTDD | |
FBTE | DE000A3D7XB3 | PYCA Curncy | 0#FBTE | |
FBTU | DE000A3D7XA5 | PYAA Curncy | 0#FBTU | |
FEDE | DE000A3EVDY4 | EPRA Index | 0#FEDE | |
FEEU | DE000A3EVDZ1 | EPEU Index | 0#FEEU | |
FEUK | DE000A3EV226 | ELUK Index | 0#FEUK |
Contacts