Exposure to up to 90% of the world's market cap
The FTSE All-World Index Futures listed on Eurex are the world's first derivatives covering stocks from the FTSE Global Equity Index Series (FTSE GEIS).
The index is a market capitalization weighted index representing the performance of around 4,000 large and mid-cap stocks with a total market capitalization of USD 73 trillion, representing around 90% of the world’s investable market capitalization from the FTSE GEIS.
The FTSE GEIS series, launched in September 2003, covers in total over 17,000 stocks in 49 countries, representing 98 percent of the world's investable market capitalization.
FTSE All-World Index Futures (FTAW) | ||||
Underlying index | FTSE® All-World [Net Total Return] in USD (TAWNT01U Index) | |||
Bloomberg ticker | TAWA Index | |||
Refinitiv code | 0#FTAW | |||
Product ISIN | DE000A4AGJN1 | |||
Contract currency & multiplier | USD 10 per index point | |||
Approx contract notional (index x multiplier) | USD 50,000 | |||
Tick size in Order Book (index points) / Tick value | 0.5 index points (tick size value of USD 5.00) | |||
Tick size in T7 TES (index points) / Tick value | 0.01 index points (tick size value of USD 0.10) | |||
Contract months | Next three succeeding quarterly expiries in the Mar / Jun / Sep / Dec cycle | |||
Settlement method | Cash settlement | |||
Last trading day & expiry day | Third Friday of the contract month (if this is an exchange day, otherwise, the Eurex trading day immediately preceding this day) | |||
Daily settlement | Reference time 17:30 CE(S)T | |||
Final settlement day | Exchange day immediately following the expiry day | |||
Final settlement price (FSP) (index points) | Determined by Eurex on final settlement day based the official index close as of the third Friday of the contract month (if this is an exchange day, otherwise the official index close, the Eurex trading day immediately preceding this day) | |||
Minimum Block Trade size | Two contracts | |||
Trading hours |
| |||
| Product | Diff. to prev. day last | Last price | Contracts | Time |
|---|---|---|---|---|
| FTAW | -0.75% | 7,719.34 | 0 | 18:54:29 |