AT0000114681JUMB J00UT001.345P0000000099.700000000000101.040000000098.362015102209 000.000000000002 0000000183EUR-00.142 00.858-01.142
AT0000117759JUMB J0285003.690P0000000130.160000000000134.960000000125.362015102209 000.803278700001 0006000366EUR-00.142 00.858-01.142
AT0000131966JUMB J059M001.554P0000000105.220000000000106.850000000103.592015102209 000.116383600001 0008000365EUR-00.142 00.858-01.142
AT0000133459JUMB J059N001.483P0000000102.990000000000104.520000000101.462015102203 000.000000000001 0000000366EUR-00.142 00.858-01.142
AT0000133467JUMB J05DA001.491P0000000105.820000000000107.400000000104.242015102206 000.000000000001 0000000366EUR-00.142 00.858-01.142
AT0000133616JUMB J00OJ000.300P0000000100.610000000000100.910000000100.312015102209 005.409753400001 0032800365EUR-00.142 00.858-01.142
AT0000133855JUMB J02DF001.179P0000000108.250000000000109.530000000106.972015102209 003.184219200001 0025600365EUR-00.142 00.858-01.142
AT0000133871JUMB J02AJ001.218P0000000108.560000000000109.880000000107.242015102209 002.853114800001 0022900366EUR-00.142 00.858-01.142
AT0000133897JUMB J0299001.230P0000000108.460000000000109.790000000107.132015102209 002.723442600001 0022200366EUR-00.142 00.858-01.142
AT0000133939JUMB J00BY005.160P0000000132.060000000000138.870000000125.252015102209 003.465753400001 0025300365EUR-00.142 00.858-01.142
AT0000133954JUMB J02DG005.123P0000000109.590000000000115.200000000103.982015102209 001.839890700001 0014000366EUR-00.142 00.858-01.142
AT0000133988JUMB J00LW005.187P0000000139.780000000000147.030000000132.532015102209 001.445245900001 0011400366EUR-00.142 00.858-01.142
AT0000141163JUMB J00UX000.300P0000000099.970000000000100.270000000099.672015102203 000.376666700002 0011300182EUR-00.142 00.858-01.142
AT0000141239JUMB J01JU001.227P0000000109.920000000000111.270000000108.572015102209 002.815573800001 0022900366EUR-00.142 00.858-01.142
AT0000141262JUMB J02FA002.239P0000000114.160000000000116.720000000111.602015102209 002.204426200001 0016800366EUR-00.142 00.858-01.142
AT0000144175JUMB J02AN000.682P0000000106.550000000000107.280000000105.822015102201 003.795888900001 0025400365EUR-00.142 00.858-01.142
AT0000146873JUMB J01MC000.300P0000000100.070000000000100.370000000099.772015102209 003.336986300001 0035000365EUR-00.142 00.858-01.142
AT0000149281JUMB J02AP001.472P0000000112.440000000000114.100000000110.782015102209 000.808333300001 0006100366EUR-00.142 00.858-01.142
AT0000149299JUMB J01K1001.529P0000000113.850000000000115.590000000112.112015102209 004.684931500001 0034200365EUR-00.142 00.858-01.142
AT0000149307JUMB J02DH003.689P0000000131.280000000000136.120000000126.442015102209 004.570671200001 0032300365EUR-00.142 00.858-01.142
AT0000149315JUMB J02FB004.170P0000000132.240000000000137.750000000126.732015102209 003.410958900001 0024900365EUR-00.142 00.858-01.142
AT0000149323JUMB J02G8004.170P0000000132.240000000000137.750000000126.732015102209 003.410958900001 0024900365EUR-00.142 00.858-01.142
AT0000149331JUMB J02DI004.170P0000000132.240000000000137.750000000126.732015102209 003.410958900001 0024900365EUR-00.142 00.858-01.142
AT0000149349JUMB J02FC003.244P0000000126.990000000000131.110000000122.872015102209 004.839123300001 0035900365EUR-00.142 00.858-01.142
AT0000149356JUMB J02DN007.090P0000000149.640000000000160.250000000139.032015102209 003.290000000001 0023500365EUR-00.142 00.858-01.142
AT0000149380JUMB J02FD003.816P0000000130.120000000000135.090000000125.152015102209 003.183060100001 0023300366EUR-00.142 00.858-01.142
AT0000149398JUMB J02DP003.816P0000000130.120000000000135.090000000125.152015102209 003.183060100001 0023300366EUR-00.142 00.858-01.142
AT0000149406JUMB J0286003.816P0000000130.120000000000135.090000000125.152015102209 003.183060100001 0023300366EUR-00.142 00.858-01.142
AT0000172747     C02BO012.400P0000000103.050000000000115.830000000090.272015102203 000.006722200004 0002200091EUR-00.142 00.858-01.142
AT0000172754     C02KI009.086P0000000100.000000000000109.090000000090.912015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000172762     C01K3012.892P0000000100.000000000000112.890000000087.112015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000172770     C02KJ016.834P0000000100.000000000000116.830000000083.172015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000172788     C027W020.683P0000000100.000000000000120.680000000079.322015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000172796     C016S024.230P0000000100.000000000000124.230000000075.772015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000174511     C00A1009.348P0000000108.000000000000118.100000000097.902015102201 000.000000000002 0000000183EUR-00.142 00.858-01.142
AT0000174537     C00A6005.782P0000000117.640000000000124.440000000110.842015102203 000.000000000002 0000000183EUR-00.142 00.858-01.142
AT0000174552     C00PV010.726P0000000108.790000000000120.460000000097.122015102203 000.000000000002 0000000183EUR-00.142 00.858-01.142
AT0000174560     C00KR013.073P0000000134.790000000000152.410000000117.172015102203 000.000000000002 0000000183EUR-00.142 00.858-01.142
AT0000193107     C0280028.388P0000000100.000000000000128.390000000071.612015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193115     C01K4032.243P0000000100.000000000000132.240000000067.762015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193123     C03L4036.093P0000000100.000000000000136.090000000063.912015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193131     C01K5039.948P0000000100.000000000000139.950000000060.052015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193149     C01XP043.798P0000000100.000000000000143.800000000056.202015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193156     C03LA047.653P0000000100.000000000000147.650000000052.352015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193164     C0174051.503P0000000100.000000000000151.500000000048.502015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193172     C02X6055.358P0000000100.000000000000155.360000000044.642015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193180     C0382059.208P0000000100.000000000000159.210000000040.792015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193198     C02KK063.063P0000000100.000000000000163.060000000036.942015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193206     C01XQ066.913P0000000100.000000000000166.910000000033.092015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193214     C02X7070.768P0000000100.000000000000170.770000000029.232015102203 000.000000000004 0000000089EUR-00.142 00.858-01.142
AT0000193230     C06P1005.431P0000000106.900000000000112.710000000101.092015102201 000.294555600001 0002200366EUR-00.142 00.858-01.142
AT0000193354     C02BV003.955P0000000100.400000000000104.370000000096.432015102201 000.200550000001 0022700366EUR-00.142 00.858-01.142
AT0000193388     C07LX004.966P0000000104.300000000000109.480000000099.122015102201 000.833000000001 0008400366EUR-00.142 00.858-01.142
AT0000193396     C0RHM005.290P0000000101.650000000000107.030000000096.272015102201 000.018722200002 0005400184EUR-00.142 00.858-01.142
AT0000202213JUMB J02FE005.585P0000000138.620000000000146.360000000130.882015102209 003.128415300001 0022900366EUR-00.142 00.858-01.142
AT0000202221JUMB J01ZP003.834P0000000129.370000000000134.330000000124.412015102209 003.025683100001 0022600366EUR-00.142 00.858-01.142
AT0000202239JUMB J02C9003.834P0000000129.370000000000134.330000000124.412015102209 003.025683100001 0022600366EUR-00.142 00.858-01.142
AT0000202254JUMB J02G9005.585P0000000139.000000000000146.760000000131.242015102209 003.092213100001 0022500366EUR-00.142 00.858-01.142
AT0000202262JUMB J029A005.585P0000000139.000000000000146.760000000131.242015102209 003.092213100001 0022500366EUR-00.142 00.858-01.142
AT0000202270JUMB J02GA007.190P0000000144.390000000000154.770000000134.012015102209 002.634754100001 0019600366EUR-00.142 00.858-01.142
AT0000248182     C03T8012.400P0000000091.590000000000102.950000000080.232015102201 000.000000000001 0000000363EUR-00.142 00.858-01.142
AT0000248331     C07TX028.733P0000000116.760000000000150.310000000083.212015102209 002.896174900001 0021200366EUR-00.142 00.858-01.142
AT0000248661     C044X000.300P0000000100.000000000000100.300000000099.702015102203 000.000000000004 0000000000EUR-00.142 00.858-01.142
AT0000272505     C071A023.397P0000000142.830000000000176.250000000109.412015102201 000.165625000001 0000900366EUR-00.142 00.858-01.142
AT0000272513     C07TY023.427P0000000142.460000000000175.830000000109.092015102201 000.165625000001 0000900366EUR-00.142 00.858-01.142
AT0000272521     C06VW023.325P0000000142.010000000000175.130000000108.892015102201 000.167750000001 0000900366EUR-00.142 00.858-01.142
AT0000284765     C04FU012.400P0000000060.800000000000068.340000000053.262015102203 000.000000000004 0000000091EUR-00.142 00.858-01.142
AT0000285549     C03T5000.331P0000000099.890000000000100.220000000099.562015102203 000.000000000004 0000000092EUR-00.142 00.858-01.142
AT0000298930     C078X003.470P0000000099.270000000000102.710000000095.832015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000325410     C01YB017.000P0000000112.340000000000131.440000000093.242015102201 000.000000000001 0000000365EUR-00.142 00.858-01.142
AT0000325451     C01VG017.000P0000000173.860000000000203.420000000144.302015102201 000.000000000001 0000000365EUR-00.142 00.858-01.142
AT0000325550     C01HQ013.500P0000000099.680000000000113.140000000086.222015102203 000.000000000002 0000000182EUR-00.142 00.858-01.142
AT0000325568     C01PK013.500P0000000099.820000000000113.300000000086.342015102203 000.000000000002 0000000182EUR-00.142 00.858-01.142
AT0000325584     C028H013.500P0000000099.720000000000113.180000000086.262015102203 000.000000000004 0000000091EUR-00.142 00.858-01.142
AT0000325600     C01KF004.551P0000000094.490000000000098.790000000090.192015102203 000.000000000004 0000000092EUR-00.142 00.858-01.142
AT0000325659     C01LI007.335P0000000110.880000000000119.010000000102.752015102201 000.000000000001 0000000366EUR-00.142 00.858-01.142
AT0000325774     C02CI006.333P0000000106.080000000000112.800000000099.362015102201 000.000000000001 0000000365EUR-00.142 00.858-01.142
AT0000332853     C01QW012.400P0000000074.140000000000083.330000000064.952015102203 000.000000000004 0000000091EUR-00.142 00.858-01.142
AT0000332879     C0AU5018.442P0000000100.000000000000118.440000000081.562015102209 002.827868900001 0020700366EUR-00.142 00.858-01.142
AT0000332887     C06AB028.304P0000000100.000000000000128.300000000071.702015102209 002.898565600001 0020700366EUR-00.142 00.858-01.142
AT0000332895     C06NY077.271P0000000100.000000000000177.270000000022.732015102209 000.197816900001 0020600366EUR-00.142 00.858-01.142
AT0000332903     C0BPD049.839P0000000080.870000000000121.170000000040.572015102209 000.015876400004 0004900091EUR-00.142 00.858-01.142
AT0000333091     C020D003.244P0000000104.760000000000108.160000000101.362015102201 003.846111100001 0030100365EUR-00.142 00.858-01.142
AT0000333109     C0ROP002.333P0000000099.670000000000101.990000000097.352015102203 000.000000000002 0000000184EUR-00.142 00.858-01.142
AT0000333174     C0APG002.074P0000000101.370000000000103.470000000099.272015102201 000.036302800001 0010300366EUR-00.142 00.858-01.142
AT0000333190     C0ROQ002.995P0000000175.950000000000181.220000000170.682015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000336623     C01U2004.545P0000000097.210000000000101.630000000092.792015102203 000.000000000002 0000000184EUR-00.142 00.858-01.142
AT0000336714     C01GY007.252P0000000111.440000000000119.520000000103.362015102201 000.000000000001 0000000366EUR-00.142 00.858-01.142
AT0000336771     C028V008.199P0000000094.590000000000102.350000000086.832015102203 000.000000000002 0000000182EUR-00.142 00.858-01.142
AT0000336896     C01MR005.586P0000000096.200000000000101.570000000090.832015102203 000.000000000002 0000000184EUR-00.142 00.858-01.142
AT0000336946     C02GQ005.789P0000000096.080000000000101.640000000090.522015102203 000.000000000004 0000000091EUR-00.142 00.858-01.142
AT0000336953     C02BY005.835P0000000095.950000000000101.550000000090.352015102203 000.000000000004 0000000091EUR-00.142 00.858-01.142
AT0000349469     C00A7001.700P0000000103.810000000000105.580000000102.042015102209 002.887978100001 0015100366EUR-00.142 00.858-01.142
AT0000349949     C00FA003.818P0000000097.970000000000101.710000000094.232015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000349980     C00K7003.953P0000000097.910000000000101.780000000094.042015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000351259     C00I1021.767P0000000119.050000000000144.960000000093.142015102209 002.898360700001 0020800366EUR-00.142 00.858-01.142
AT0000354253     C033S000.452P0000000093.070000000000093.490000000092.652015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354261     C07LY003.351P0000000090.310000000000093.340000000087.282015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354279     C034L006.242P0000000097.400000000000103.480000000091.322015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354287     C06P2009.134P0000000095.860000000000104.620000000087.102015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354295     C078Y012.025P0000000094.770000000000106.170000000083.372015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354303     C06P5014.925P0000000096.660000000000111.090000000082.232015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354311     C071C017.816P0000000094.570000000000111.420000000077.722015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354329     C07TZ020.708P0000000088.810000000000107.200000000070.422015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354337     C07M0023.599P0000000081.840000000000101.150000000062.532015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354345     C071E026.499P0000000089.390000000000113.080000000065.702015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354352     C078Z029.390P0000000087.180000000000112.800000000061.562015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354360     C07M1032.282P0000000084.940000000000112.360000000057.522015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354378     C07F0035.173P0000000082.600000000000111.650000000053.552015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354386     C07U0038.072P0000000080.200000000000110.730000000049.672015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354394     C07F1040.964P0000000076.900000000000108.400000000045.402015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354402     C06P7043.855P0000000073.560000000000105.820000000041.302015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354410     C07U4046.747P0000000071.300000000000104.630000000037.972015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354428     C039G049.646P0000000069.420000000000103.880000000034.962015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354436     C03IH052.538P0000000067.530000000000103.010000000032.052015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354444     C03JB055.429P0000000065.650000000000102.040000000029.262015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354451     C07U5058.321P0000000063.830000000000101.060000000026.602015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354469     C07M2061.220P0000000062.390000000000100.590000000024.192015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354477     C06VX064.112P0000000060.970000000000100.060000000021.882015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354485     C071F067.003P0000000059.580000000000099.500000000019.662015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354493     C06P8069.895P0000000058.210000000000098.900000000017.522015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
AT0000354501     C07F2072.794P0000000056.860000000000098.250000000015.472015102200 000.000000000008 0000000000EUR-00.142 00.858-01.142
